Feed | Proxy address | Aggregator address | Network | Added |
---|---|---|---|---|
BTC-USDT | Klaytn cypress | June 26, 2023 | ||
ETH-USDT | Klaytn cypress | June 26, 2023 | ||
KLAY-USDT | Klaytn cypress | June 26, 2023 | ||
MATIC-USDT | Klaytn cypress | June 26, 2023 | ||
SOL-USDT | Klaytn cypress | June 26, 2023 | ||
USDC-USDT | Klaytn cypress | June 26, 2023 | ||
DAI-USDT | Klaytn cypress | June 26, 2023 | ||
DOT-USDT | Klaytn cypress | June 26, 2023 | ||
BNB-USDT | Klaytn cypress | June 26, 2023 | ||
TRX-USDT | Klaytn cypress | June 26, 2023 | ||
BUSD-USDT | Klaytn cypress | June 26, 2023 | ||
![]() MNR-KRW | Klaytn cypress | June 26, 2023 | ||
![]() PAXG-USDT | Klaytn cypress | Aug 28, 2023 | ||
ADA-USDT | Klaytn cypress | Sep 7, 2023 | ||
ATOM-USDT | Klaytn cypress | Sep 7, 2023 | ||
AVAX-USDT | Klaytn cypress | Sep 7, 2023 | ||
DOGE-USDT | Klaytn cypress | Sep 7, 2023 | ||
FTM-USDT | Klaytn cypress | Sep 7, 2023 | ||
LTC-USDT | Klaytn cypress | Sep 7, 2023 | ||
SHIB-USDT | Klaytn cypress | Sep 7, 2023 | ||
UNI-USDT | Klaytn cypress | Sep 7, 2023 | ||
XRP-USDT | Klaytn cypress | Sep 7, 2023 | ||
![]() JOY-USDT | Klaytn cypress | Oct 23, 2023 | ||
BORA-KRW | Klaytn cypress | Nov 6, 2023 | ||
KSP-KRW | Klaytn cypress | Nov 6, 2023 | ||
MBX-KRW | Klaytn cypress | Nov 6, 2023 | ||
WEMIX-USDT | Klaytn cypress | Nov 6, 2023 | ||
CHF-USD | Klaytn cypress | Nov 15, 2023 | ||
EUR-USD | Klaytn cypress | Nov 15, 2023 | ||
GBP-USD | Klaytn cypress | Nov 15, 2023 | ||
JPY-USD | Klaytn cypress | Nov 15, 2023 | ||
KRW-USD |